Products
ENCAPSULATED TRANSFORMERS
MGM provides encapsulated transformers to operate in harsh or hazardous conditions where dust, dirt or gases exist. Examples of applications where encapsulated units are used include Industrials, O&G, Marine and Mining. MGM offers over 50 SKU’s ranging from 50VA to 25KVA, with multiple voltage configurations.
Standard features for encapsulated transformers include:
- Ratings from 50VA to 25,000VA
- 50/60 Hz frequency
- Encapsulated core & coils
- Insulation system: 130°C
- UL listed & CSA certified
- Five standard voltage groups:
- 240x480-120/240
- 600-120/240
- 120/208/240/277-120/240
- 190/200/208/220x380/400/416/440-120/240
- 190/208/220/240x380/416/440/480-120/240
Numquam Eius Modi
Non proident, sunt in culpa qui officia deserunt mollit
Duis aute irure dolor >
240 X 480 – 120/240 | 1Ø | 60 Hz
CAT # | RATING | H (in) | W (in) | D (in) | WEIGHT (lbs) | DIMS DWG | WIRING |
---|---|---|---|---|---|---|---|
M153004 | 50 VA | 6.41 | 3.14 | 3.05 | 4 | A | 1 |
M153005 | 100 VA | 7.16 | 3.89 | 3.67 | 5 | A | 1 |
M153006 | 150 VA | 7.16 | 3.89 | 3.67 | 7 | A | 1 |
M253007S | 250 VA | 8.68 | 4.08 | 3.88 | 10 | B | 2 |
M253008S | 500 VA | 9.06 | 4.37 | 4.20 | 15 | B | 2 |
M253009S | 750 VA | 9.68 | 4.75 | 4.50 | 19 | B | 2 |
M253010S | 1 KVA | 10.50 | 5.50 | 5.13 | 24 | B | 2 |
M253011S | 1.5 KVA | 11.62 | 5.50 | 5.13 | 30 | B | 2 |
M253012S | 2 KVA | 13.00 | 5.50 | 5.13 | 38 | B | 2 |
M253013S | 3 KVA | 11.50 | 10.31 | 7.13 | 55 | C | 2 |
M2530134S | 3 KVA | 11.50 | 10.31 | 7.13 | 55 | C | 3 |
M253014S | 5 KVA | 14.38 | 10.31 | 7.13 | 75 | C | 2 |
M2530144S | 5 KVA | 14.38 | 10.31 | 7.13 | 75 | C | 3 |
M2535153S | 7.5 KVA | 15.19 | 13.50 | 10.84 | 115 | D | 4 |
M2535163S | 10 KVA | 15.19 | 13.50 | 10.84 | 125 | D | 4 |
M2535173S | 15 KVA | 16.94 | 14.12 | 11.59 | 170 | D | 4 |
M2535183S | 25 KVA | 18.44 | 16.13 | 13.34 | 250 | D | 4 |
600 – 120/240 | 1Ø | 60 Hz
CAT # | RATING | H (in) | W (in) | D (in) | WEIGHT (lbs) | DIMS DWG | WIRING |
---|---|---|---|---|---|---|---|
M153104 | 50 VA | 6.41 | 3.14 | 3.05 | 4 | A | 8 |
M153105 | 100 VA | 7.16 | 3.89 | 3.67 | 5 | A | 8 |
M153106 | 150 VA | 7.16 | 3.89 | 3.67 | 7 | A | 8 |
M253107S | 250 VA | 8.68 | 4.08 | 3.88 | 10 | B | 9 |
M253108S | 500 VA | 9.06 | 4.37 | 4.20 | 15 | B | 9 |
M253109S | 750 VA | 9.68 | 4.75 | 4.50 | 19 | B | 9 |
M253110S | 1 KVA | 10.50 | 5.50 | 5.13 | 24 | B | 9 |
M253111S | 1.5 KVA | 11.62 | 5.50 | 5.13 | 30 | B | 9 |
M253112S | 2 KVA | 13.00 | 5.50 | 5.13 | 38 | B | 9 |
M2531131S | 3 KVA | 11.50 | 10.31 | 7.13 | 55 | C | 10 |
M2531141S | 5 KVA | 14.38 | 10.31 | 7.13 | 75 | C | 10 |
M2536151S | 7.5 KVA | 15.19 | 13.50 | 10.84 | 115 | D | 10 |
M2536161S | 10 KVA | 15.19 | 13.50 | 10.84 | 125 | D | 10 |
M2536171S | 15 KVA | 16.94 | 14.12 | 11.59 | 170 | D | 10 |
M2536181S | 25 KVA | 18.44 | 16.13 | 13.34 | 250 | D | 10 |
120/208/240/277 – 120/240 | 1Ø | 60 Hz
CAT # | RATING | H (in) | W (in) | D (in) | WEIGHT (lbs) | DIMS DWG | WIRING |
---|---|---|---|---|---|---|---|
M279740S | 1 KVA | 10.50 | 5.50 | 5.13 | 23 | B | 23 |
M279741S | 1.5 KVA | 11.62 | 5.50 | 5.13 | 30 | B | 23 |
M279742S | 2 KVA | 13.00 | 5.50 | 5.13 | 37 | B | 23 |
M279743S | 3 KVA | 11.50 | 10.31 | 7.13 | 55 | C | 23 |
M279744S | 5 KVA | 14.38 | 10.31 | 7.13 | 75 | C | 23 |
M279745S | 7.5 KVA | 15.19 | 13.50 | 10.84 | 105 | D | 63 |
M279746S | 10 KVA | 15.19 | 13.50 | 10.84 | 124 | D | 63 |
M279747S | 15 KVA | 16.94 | 14.12 | 11.59 | 171 | D | 63 |
M279748S | 25 KVA | 18.44 | 16.13 | 13.34 | 261 | D | 63 |
190/200/208/220×380/400/416/440 – 120/240 | 1Ø | 50/60 Hz
CAT # | RATING | H (in) | W (in) | D (in) | WEIGHT (lbs) | DIMS DWG | WIRING |
---|---|---|---|---|---|---|---|
MF217437S | 1 KVA | 10.50 | 5.50 | 5.13 | 24 | B | 14 |
MF217439S | 2 KVA | 13.00 | 5.50 | 5.13 | 38 | B | 14 |
MF249873S | 3 KVA | 11.50 | 10.31 | 7.13 | 55 | C | 14 |
MF252520S | 5 KVA | 14.38 | 10.31 | 7.13 | 75 | C | 14 |
MF252794S | 7.5 KVA | 15.19 | 13.50 | 10.84 | 115 | D | 14 |
MF252795S | 10 KVA | 15.19 | 13.50 | 10.84 | 125 | D | 14 |
MF252796S | 15 KVA | 16.94 | 14.12 | 11.59 | 170 | D | 14 |
MF252797S | 25 KVA | 18.44 | 16.13 | 13.34 | 300 | D | 14 |
190/208/220/240×380/416/440/480 – 120/240 | 1Ø | 50/60 Hz
CAT # | RATING | H (in) | W (in) | D (in) | WEIGHT (lbs) | DIMS DWG | WIRING |
---|---|---|---|---|---|---|---|
MF279260S | 1 KVA | 10.50 | 5.50 | 5.13 | 24 | B | 64 |
MF279261S | 2 KVA | 13.00 | 5.50 | 5.13 | 38 | B | 64 |
MF279262S | 3 KVA | 11.50 | 10.31 | 7.13 | 55 | C | 64 |
MF279263S | 5 KVA | 14.38 | 10.31 | 7.13 | 75 | C | 64 |
MF279264S | 7.5 KVA | 15.19 | 13.50 | 10.84 | 115 | D | 64 |
MF279265S | 10 KVA | 15.19 | 13.50 | 10.84 | 125 | D | 64 |
MF279266S | 15 KVA | 16.94 | 14.12 | 11.59 | 170 | D | 64 |
MF279267S | 25 KVA | 18.44 | 16.13 | 13.34 | 300 | D | 64 |
FEATURES
STANDARD FEATURES
- Ratings from 50VA to 25,000VA
- 50/60 Hz frequency
- Encapsulated core & coils
- Insulation system: 130°C
- UL and cUL listed & CSA certified
- 5 Standard Voltage Configurations:
- 240×480-120/240
- 600-120/240
- 120/208/240/277-120/240
- 190/200/208/220×380/400/416/440-120/240
- 190/208/220/240×380/416/440/480-120/240
APPLICATIONS
Encapsulated models feature electrical grade silica and resin to seal moisture and air out of the core and coil, contained in a NEMA 3R enclosure for use indoors or out.
MGM provides encapsulated transformers to operate in harsh or hazardous conditions where dust, dirt or gases exist. Examples of applications where encapsulated units are used include:
- Harsh or corrosive industrial environments
- Coastal or marine applications with high salt mist
- Wastewater treatment facilities
TESTING AND QUALITY
UL Listed, CSA Certified, with a UL 3R Enclsoure. Meets or exceeds all listing criteria including NEMA, ANSI and OSHA standards